
| FRONT SUSPENSION: | |
| 2-Pinto Spindles,2-Hubs/Rotors,2-Springs(Afco/HyperCoil), 1-Steering Box, 1-Pitman arm, 2-Upper A-arms (L&R), 2-Upper Ball Joints,2-Complete Tie Rod Assembly. (L&R), 1-Drag Link, 1-Idler Arm, 2-Caliper Brackets (L&R), 2-Brake Calipers (L&R), 2-Semi-Metallic Brake Pads (L&R), 2-Hub (Bearings, Seals, Nuts, Caps), 2-Lower A-arms (L&R),2-Weight Jack Assembly. (L&R) | |
| Kit (68-72) | $ 1550.00 |
| Kit (64-67) | $ 1600.00 |
| Individual Parts: | |
| Bolt On Brake Brackets | $ 29.95ea |
| Stock Mount Upper A-arms | $ 49.95ea |
| Lower A-arms | $ 160.00ea |
| Upper or Lower Ball Joints | $ 15.00ea |
| Complete Tie Rod Assembly | $ 40.00ea |
| Drag Link | $ 45.00ea |
| Idler Arm | $ 25.00ea |
| Pinto Spindles | $ 114.00ea |
| Gen II Rotors | $ 54.95ea |
| Bearings, Seals, Nut Kit, and Cap | $ 28,95ea |
| Standard Brake Pads | $ 15.00 |
| Polymatrix Brake Pads. | $ 65.00 |
| Weight Jack Bolts | $ 12.50ea |
| Weight Jack Hats | $ 12.50ea |
| Pitman Arm | $ 72.00ea |
| Brake Calipers w/Bolts | $ 36.00ea |
| Steering Box | $ 199.95ea |
| New Adj. Upper A-arms | $ 156.00ea |
| REAR SUSPENSION: | |
| 1-
Complete Pull Bar, 2-Springs, 2-Brake Calipers, 2-Semi Metallic Brake Pads, 1 -Panhard Slider, 1-Straight Panhard Bar, Bearing Sliders, Weight Jack Bolts & Spring Hats, or Coilovers, Trailing arms that apply. (Does Not Include 9" Floater Housing, Birdcages, or Shocks) |
|
| 4-Link Kit | $ 930.00 |
| .....Add for Adjustable J-Bar | $ 60.00 |
| .....Add for Polymatrix Brake Pads | $ 50.00 |
| 2-Link/4-Link (1 Plug) Kit | $ 858.00 |
| .....Add for Bearing Slider on Right | $112.50ea |
| .....Add for Coilovers on Right | $ 47.50 |
| .....Add for Adjustable J-Bar | $ 60.00 |
| .....Add for Polymatrix Brake Pads | $ 50.00 |
| 4-Link/Z-Link (1 Plug) Kit | $ 890.00 |
| .....Add for Bearing Slider on Right | $ 112.50ea |
| .....Add for Coilovers on Right | $ 47.50 |
| .....Add for Adjustable J-Bar | $ 60.00 |
| .....Add for Polymatrix Brake Pads | $ 50.00 |
| 2-Link (1 Plug) Kit | $ 788.00 |
| .....Add for Bearing Slider on Right | $112.50ea |
| .....Add for Coilovers on Right | $ 47.50 |
| .....Add for Adjustable J-Bar | $ 60.00 |
| .....Add for Polymatrix Brake Pads | $ 50.00 |
| .....Subtract for Solid Pull Bar | -$ 245.00 |
| COMPONENTS: | |
| 5x5 - 60" GN Floater w/Rotors | $ 800.00 |
| 5x5 - 60" GN Floater w/Rotors, Brake Brackets, and Birdcages | $ 1350.00 |
| BSB Pull Bar w/Spring ( Bearing)..no tube | $ 255.00 |
| BSB Birdcages | $ 210.00ea |
| 5" Coil-over Kits | $ 85.00 |
| BSB 90 Deg Shock Mounts | $ 60.00ea |
| Square Panhard Slider | $ 38.50 |
| Allen Mid-Plate | $ 69.95 |
| Tru-Coil 5" Front Spring | $ 39.55 |
| Tru-Coil 5 1/2" Front Spring | $ 41.95 |
| Tru-Coil 5" x 13" Spring | $ 39.55 |
| Tru-Coil 16" Rear Spring | $ 49.55 |
| Afco Pull Bar Springs | $ 55.00 |
| 2-Lever Shifter | $ 69.00 |
| Adjustable J-Bar | $ 100.00 |
| Bilstein Shocks: | |
| Allen Autosport Shock Package | $ 140.00 ea |
| DP1 Package | $ 140.00 ea |
| Small Body 7M | $ 84.95 ea |
| Heims For Small Body Bilstein | $ 13.95 ea |
| Regular Body 9Z | $ 124.95 ea |
| AFCO Shocks: | |
| 10 Series | $ 100.99 |
| 12 Series | $ 74.99 |
| 15 Series | $ 91.99 |
| 19 Series | $ 167.99 |
| Pro Shocks: | |
| WB Series | $ 62.99 |
| Steel TA Series | $ 99.99 |
| Ends | $ 8.99 |
| STEERING: | |
| Complete Steering Assembly Kit (Quickner, Heims, U-Joints,Disconnect,Steering Wheel,Shaft) | $ 375.00 |
| BRAKES: | |
| Brake Pedal & Master Cylinder Kit | $ 319.99 |
| Brake Adjuster(Crank Style) | $ 24.95 |
| Brake Master Cylinders (3/4",7/8",1") | $ 57.00 |
| Brake Line Kit | $ 175.00 |
| Dual Brake Pedals | $ 197.99 |
| Gas Pedal | $ 19.95 |
| Gas Pedal Roller Bearing BSP | $ 100.00 |
| Clutch Master Cylinder (Braided Lines,Steel Lines,Fittings) | $ 49.00 |
| Pop Rivets | $ 13.95 |
| FUEL SYSTEM: | |
| 32 Gallon Square Cell | $ 259.95 |
| Adjustable Strap Kit | $ 45.00 |
| Fuel Line Kit - NASCAR/IMCA/UMP/WISSOTA Approved | |
| .....Main Line #10 w/Fittings & Filter | $ 175.00 |
| .....Main Line #10 & Return Line #8 w/Fittings & Filter | $ 250.00 |
| COOLING: | |
| Afco 80100N or FN Radiator | $ 109.00 up |
| Fans - 15" or 17" Steel | $ 24.95 |
| Fans - 15" or 17" Aluminum | $ 29.95 |
| GAUGES/ELECTRICAL: | |
| Recall Tach | $ 139.99 |
| 3-Gauge Panel (OP,WT,FP) | $ 149.95 |
| Battery Cables | $ 54.95 |
| Switch Panel (Toggle Switch& Start Button) | $ 29.95 |
| SEATS & BELTS: | |
| Kirkey Intermediate w/Cover | $ 239.99 |
| Kirkey Light Weight w/Cover | $ 349.95 |
| Kirkey Headrest w/Cover(L or R) | $ 32.99 |
| RJS Belts | $ 79.95 |
| Window Net | $ 16.95 |
| Window Net Installation Kit | $ 24.95 |
| RACING WHEELS: | |
| AERO Racing Wheels | Call |
| BASSETT Racing Wheels | Call |
| American Racer Tires | Call |
| HEADERS: | |
| Custom Craft 76801 | Call |
| Custom Craft 76747 | Call |
| Ford Flanges add | $ 50.00 |
| Step Tubes add | $ 50.00 |
| Header Coating | Call |
| Mufflers & Turndowns | Call |
| Gaerte Carburetors(Alcohol or Gas) | Call |